


The Supervisor of Elections relies on hundreds of well-trained, civic-minded individuals to be poll workers for each election. Please review this material and decide if you are interested in becoming a poll worker.
All poll workers must:
For more information, call the Poll Worker Department at (813) 744-5855 or email pollworker@hcsoe.org.
Poll Worker Job Descriptions Overview
There are five (5) types of poll worker positions. Below is a brief description of each position. Be sure to read the full job descriptions carefully and consider the major responsibilities of each before considering and applying for a position. NOTE: First time poll workers begin in the Inspector or Deputy position and usually work a full election cycle in the beginning position before being considered for another position.
Clerk: In charge of the overall management of the tasks, activities, and Poll Workers in the polling place. The Clerk must ensure that order is maintained, policies and procedures are followed, and the Election Team performs its duties correctly on Election Day. | Assistant Clerk: Assists the Clerk and is ready and available to serve as Clerk in the event the Clerk is unable to perform his/her duties. Uses laptop, or communicates with the SOE Office, to determine voters’ eligibility and/or to direct voters to their correct precinct. |
Inspector (Check-In, Floor and Exit): Check-In: Determines eligibility of voters. Issues each voter his/her ballot inside a privacy folder. Instructs voters to mark their ballot inside a privacy booth and to deposit the completed ballot into the OSX Unit. Floor: Ensures an orderly flow of voters inside the polling room. Discards any paraphernalia left by voters inside the Privacy Booths or in the polling room. Exit: Collects all privacy folders from voters who have completed voting. Hands out "I Voted" stickers and provides Comment Cards to voters. | |
Deputy: Maintains order outside the polling place. Ensures compliance with the no solicitation zone. Ensures accessibility into the polling room for all voters. | Machine Clerk: Responsible for the security of the voting equipment. Assists voters with questions or issues pertaining to the voting equipment. Tends to any jams or issues that may occur relating to the voting equipment. |
CLERK ($220) | |||
Description | Attributes | Skills /Requirements | Responsibilities |
Supervises the election process in accordance with Florida Election Law; | Personable and friendly; Sensitivity to persons with special needs; Positive, "can do" attitude; Ability to function as a team leader | Ability to manage, direct and supervise poll workers. Have transportation; Work a minimum of 14 hours on Election Day. Attend 4 to 8 hours of pre-election training; Pick up election supplies before the election. Visit polling place prior to election day; Return election supplies to SOE on election night; Be able to lift approximately 15 lbs; | Respond promptly to phone calls and requested follow-up as directed by SOE; Assist voters as required on the use of the AutoMARK. Direct the setup and breakdown of the polling room and equipment. |
ASSISTANT CLERK ($180) | |||
Description | Attributes | Skills /Requirements | Responsibilities |
Helps manage the polling place on Election Day by supervising the election process in accordance with Florida Election Law; | Personable and friendly;
| Ability to manage, direct and monitor co-workers in assignments of duties; Work a minimum of 14 hours on Election Day. Attend 4 to 8 hours of pre-election training; Be able to stand on feet for long periods during the day. | Respond promptly to phone calls and requested follow-up as directed by SOE; |
MACHINE CLERK ($175) | |||
Description | Attributes | Skills /Requirements | Responsibilities |
Maintains the proper operation of the voting equipment and assists voters with questions or issues with scanning their voted ballot into the tabulator; | Personable and friendly; Positive, "can do" attitude;
| Ability to follow directions from clerk or assistant clerk; Work a minimum of 14 hours on Election Day; Attend 4 to 8 hours of pre-election training; Be able to lift approximately 15 lbs; | Respond promptly to phone calls and follow-up as directed by clerk or SOE; |
INSPECTOR ($140) | |||
Description | Attributes | Skills /Requirements | Responsibilities |
Voter check-in inspector verifies voters’ ID and issues ballot to the voter; | Personable and friendly;
Ability to communicate effectively with co-workers and voters;
Team player;
Conflict resolution skills; | Ability to follow directions from clerk or assistant clerk; Work a minimum of 14 hours on Election Day; | Respond promptly to phone calls and requested follow-up as directed by clerk or SOE; |
DEPUTY ($140) | |||
Description | Attributes | Skills /Requirements | Responsibilities |
Ensures that voting signs are placed to best assist voters in finding the parking area and entrance to the polling room; | Personable and friendly; | Ability to follow directions from clerk or assistant clerk; Have transportation; Attend two hours of pre-election training prior to each election Ability to lift approx 15lbs; Be able to stand on feet for long periods. | Respond promptly to phone calls and requested follow-up as directed by SOE; |
Please note: Florida has a very broad public records law. Written communications to or from the Supervisor of Elections regarding business constitute public records and are available to the public and media upon request unless the information is subject to a specific statutory exemption. Therefore, your e-mail address and message may be subject to public disclosure.

