Registered Voters as of 02/09/2010 Republican : 221,747 Democratic : 285,196 Other : 157,270 Total : 664,213
Supervisor of Elections
Supervisor of Elections, Hillsborough County Supervisor of Elections, Hillsborough County It's Up To You
En EspaƱol
YOUR SOE HOW TO VOTE REGISTER TO VOTE REQUEST-A-BALLOT! FIND MY PRECINCT
Contact the Supervisor
Home Page
Recent Press Releases
Information for Voters
Candidate Information
Poll Worker Partners
Archives & Statistics
Public Notices
Justice Department Notices
Financial Reports
Wilbur 'Pete' Gifford
2008 Election Cycle
County Commissioner, Dist. 4
 
Candidate Finance Report Summary
Report Contributions Expenditures
Submitted Period Num Monetary In-Kind Loans Num Amount
03/31/2008 2008-Q1 8 $890.00 $0.00 $0.00 1 $492.20
07/28/2008 2008-F1 6 $3,400.00 $0.00 $0.00 3 $3,753.52
08/05/2008 2008-F2 1 $50.00 $0.00 $0.00 0 $0.00
08/20/2008 2008-F3 0 $0.00 $0.00 $0.00 1 $6.99
09/17/2008 2008-G1 0 $0.00 $0.00 $0.00 1 $6.99
10/02/2008 2008-G2 0 $0.00 $0.00 $0.00 0 $0.00
10/16/2008 2008-G3 0 $0.00 $0.00 $0.00 1 $6.99
10/31/2008 2008-G4 0 $0.00 $0.00 $0.00 0 $0.00
11/24/2008 2008-TR 0 $0.00 $0.00 $0.00 1 $73.31
Totals  (9 reports) $4,340.00 $0.00 $0.00 $4,340.00



Supervisor of Elections | County Center - 16th Floor, 601 E. Kennedy Blvd., Tampa, FL 33602 | 813.272.5850 | Fax - 813.272.7043 | voter@hcsoe.org
 
Powered by SOE Software