Registered Voters as of 02/09/2010 Republican : 221,747 Democratic : 285,196 Other : 157,270 Total : 664,213
Supervisor of Elections
Supervisor of Elections, Hillsborough County Supervisor of Elections, Hillsborough County It's Up To You
En EspaƱol
YOUR SOE HOW TO VOTE REGISTER TO VOTE REQUEST-A-BALLOT! FIND MY PRECINCT
Contact the Supervisor
Home Page
Recent Press Releases
Information for Voters
Candidate Information
Poll Worker Partners
Archives & Statistics
Public Notices
Justice Department Notices
Financial Reports
Phyllis Busansky
2008 Election Cycle
Supervisor of Elections
 
Candidate Finance Report Summary
Report Contributions Expenditures
Submitted Period Num Monetary In-Kind Loans Num Amount
04/07/2008 2008-Q1 117 $34,178.00 $437.35 $0.00 0 $0.00
07/23/2008 2008-F1 271 $48,018.00 $649.19 $0.00 20 $12,727.61
08/06/2008 2008-F2 55 $8,853.00 $0.00 $0.00 4 $344.43
08/22/2008 2008-F3 59 $10,030.00 $10.25 $0.00 6 $1,619.05
09/17/2008 2008-G1 163 $24,951.12 $850.00 $0.00 12 $51,441.86
10/03/2008 2008-G2 45 $6,340.00 $0.00 $0.00 9 $14,956.03
10/16/2008 2008-G3 96 $12,689.00 $0.00 $20,000.00 8 $67,117.00
10/31/2008 2008-G4 70 $10,926.00 $19.26 $0.00 16 $17,798.35
01/28/2009 2008-TR 1 $450.00 $0.00 $0.00 18 $10,430.79
Totals  (9 reports) $156,435.12 $1,966.05 $20,000.00 $176,435.12



Supervisor of Elections | County Center - 16th Floor, 601 E. Kennedy Blvd., Tampa, FL 33602 | 813.272.5850 | Fax - 813.272.7043 | voter@hcsoe.org
 
Powered by SOE Software